Master of Management Studies (MMS) of the University of Mumbai
The MMS Program is modeled by the University of Mumbai
First Year Common to all Groups (Core Papers) Internal Assessment
Sr. No. | Subject | Credits |
---|---|---|
1. | Perspective Management | 4 |
2. | Financial Accounting | 4 |
3. | Business Statistics | 4 |
4. | Operations Management | 4 |
5. | Managerial Economics | 4 |
Elective | ||
1. | Effective and Management Communication | 4 |
2. | Organizational Behavior | 4 |
3. | Information Technology for Management | 4 |
Total | 32 |
Sr. No. | Subject | Credits |
---|---|---|
1. | Marketing Management | 4 |
2. | Financial Management | 4 |
3. | Operations Research | 4 |
4. | Business Research Methods | 4 |
5. | Human Resource Management | 4 |
Elective | ||
1. | Legal & Tax Aspects of Business | 4 |
2. | Cost & Management Accounting | 4 |
3. | Business Environment | 4 |
Total | 32 |
Second Year Syllabus: Under Revision by Mumbai University